| New water connection fee – Connection size: ½ inch to 1 inch | 2500 |
| New water connection fee – Connection size: 1.5 inches to 3 inches | 7500 |
| New water connection fee – Connection size above 3inches | 15000 |
| Water Reconnection fee – at meter point | 1000 |
| Water Reconnection fee – at mains | 5,000 and double deposit |
| Tanker – 8000, 16,000 litres | 2,500, 5,000 respectively per tanker within EWASCO area for all consumers |
| Sale of water Per M3 at bowsing point (own tanker) | 80 |
| Replacement of stolen or damaged meters | 100% of the market cost of the meter |
| Meter testing on request | 500 |
| Sewer Connection- Residential/ Domestic | 5000 |
| Sewer Connection- Commercial, Government, | 7500 |
| schools, Universities and Colleges | |
| Sewer Connection- Industrial | 15000 |
| Private sewer unblocking | 2500 |
| Leak detection services | 1000 |
| Sewer Reconnection fee | 15000 |
| Statement of account fees | 200 |
| For cutting off the supply at the request of the consumer | 200 |
| For turning on the supply otherwise than in respect of a first connection | 200 |
| Exhauster Services (Company Exhauster) | 5,000 for other customers and 4,000 for informal settlements |
| Private Exhausters (Dumping into the company’s sewer system) | 15,000 per Truck per month |